|
2024 |
Jan | 41 | | |
Feb | 31 | | |
Mar | 25 | | |
Apr | 30 | | |
May | 33 | | |
Jun | 41 | | |
Jul | 39 | | |
Aug | 37 | | |
Sep | 29 | | |
Oct | 37 | | |
Nov | 34 | | |
Dec | 10 | | |
2021 / 2022 /2023 Incidents |
Jan | 42 | 38 | 40 |
Feb | 42 | 37 | 44 |
Mar | 31 | 40 | 25 |
Apr | 28 | 28 | 44 |
May | 27 | 38 | 38 |
Jun | 39 | 33 | 37 |
Jul | 39 | 37 | 52 |
Aug | 45 | 49 | 40 |
Sep | 61 | 34 | 26 |
Oct | 30 | 48 | 40 |
Nov | 37 | 32 | 39 |
Dec | 33 | 52 | 41 |
Total | 454 | 466 | 466 |
Web Counters |
Website Visitors Since July 12, 2021
|
Visitors Today
Dec 08, 2024
|
|
|
|
|
|